event area | size in m² | max. number of persons | special features |
---|---|---|---|
5th floor total conference area | 279 | 120 | view of the Zwinger, 2 screens |
5th floor room A-C | 69 | 30 | view of the Zwinger |
5th floor room D+E | 75 | 31 | 2 screens |
5th floor meeting room A | 19 | 8 | view of the Zwinger |
5th floor meeting room B | 22 | 10 | view of the Zwinger |
5th floor meeting room C | 28 | 12 | view of the Zwinger |
5th floor meeting room D | 27 | 14 | screen |
5th floor meeting room E | 48 | 17 | screen |
5th floor coffeelounge | 103 | view of the Zwinger | |
6th floor roof terrace F | 40 | view of the Zwinger, bar | |
7th floor cube G | 45 | 40 | view of the Zwinger, lounge |
5th floor – 7th floor Felix exclusiv | 545 | 250 | view of the Zwinger, roof terrace, bar, lounge |
event area | size in m² | max. number of persons | special features |
---|---|---|---|
5th floor total conference area | 279 | 120 | view of the Zwinger, 2 screens |
event area | size in m² | max. number of persons | special features |
---|---|---|---|
5th floor room A-C | 69 | 30 | view of the Zwinger |
5th floor room D+E | 75 | 31 | 2 screens |
5th floor meeting room A | 19 | 8 | view of the Zwinger |
5th floor meeting room B | 22 | 10 | view of the Zwinger |
5th floor meeting room C | 28 | 12 | view of the Zwinger |
5th floor meeting room D | 27 | 14 | screen |
5th floor meeting room E | 48 | 17 | screen |
5th floor coffeelounge | 103 | view of the Zwinger |
event area | size in m² | max. number of persons | special features |
---|---|---|---|
5th floor room A-C | 69 | 30 | view of the Zwinger |
5th floor room D+E | 75 | 31 | 2 screens |
5th floor meeting room A | 19 | 8 | view of the Zwinger |
5th floor meeting room B | 22 | 10 | view of the Zwinger |
5th floor meeting room C | 28 | 12 | view of the Zwinger |
5th floor meeting room D | 27 | 14 | screen |
5th floor meeting room E | 48 | 17 | screen |
5th floor coffeelounge | 103 | view of the Zwinger |
event area | size in m² | max. number of persons | special features |
---|---|---|---|
6th floor roof terrace | 40 | view of the Zwinger, bar |
event area | size in m² | max. number of persons | special features |
---|---|---|---|
7th floor cube | 45 | 40 | view of the Zwinger, lounge |
eventlocation | events with up to 230 people |
---|---|
floors | 3 |
rooms | 1 - 9 |
size | 19 m² - 279 m² |
Number of people | 8 - 230 |
apartments | 66 |
---|---|
XS (25 m²) | 6 |
S (30 m²) | 18 |
M (35 m²) | 14 |
L (40 m²) | 4 |
XL (55 m²) | 10 |
XXL (65 m²) | 14 |
gastronomy | restaurant & bar |
---|---|
Felix Restaurant | 6th floor |
Felix Bar (roof terrace) | 6th floor |
Space for formal and informal exchange, modern conference technology, flexible room modules for a wide variety of conference formats, upscale culinary delights and apartments for short- and long-term stays with fully equipped kitchenettes that have won numerous awards are the qualities of the houses.
From two-hour meetings, private festivities and anniversaries to conferences lasting several days: the Felix Dresden offers the ideal setting for successful events.
Every guest's stay is made unforgettable by the view of Leipzig's Augustusplatz and the city's sights, which appear to be within reach from every floor and on the roof terrace as well as through the generous glazing, and which characterise the atmosphere in the Felix.
The attention to surprising detail rounds off the overall experience for all the senses, in the architecture of the building, in the furnishings of the event spaces and apartments, in the exceptional gastronomic offerings and, finaly, in the warmth of our on-site host team.
We use Google Tag Manager to optimize our websites and to improve our offers for you. You can choose whether you want to allow this.