event area | size in m² | max. number of persons | special features |
---|---|---|---|
5th floor total conference area | 279 | 120 | view of the Zwinger, 2 screens |
5th floor room A-C | 69 | 30 | view of the Zwinger |
5th floor room D+E | 75 | 31 | 2 screens |
5th floor meeting room A | 19 | 8 | view of the Zwinger |
5th floor meeting room B | 22 | 10 | view of the Zwinger |
5th floor meeting room C | 28 | 12 | view of the Zwinger |
5th floor meeting room D | 27 | 14 | screen |
5th floor meeting room E | 48 | 17 | screen |
5th floor coffeelounge | 103 | view of the Zwinger | |
6th floor Felix Rooftop Bar | 40 | view of the Zwinger, bar | |
7th floor Felix Lounge | 45 | 40 | view of the Zwinger, lounge |
5th floor – 7th floor Felix exclusiv | 545 | 250 | view of the Zwinger, roof terrace, bar, lounge |
event area | size in m² | max. number of persons | special features |
---|---|---|---|
5th floor total conference area | 279 | 120 | view of the Zwinger, 2 screens |
event area | size in m² | max. number of persons | special features |
---|---|---|---|
5th floor room A-C | 69 | 30 | view of the Zwinger |
5th floor room D+E | 75 | 31 | 2 screens |
5th floor meeting room A | 19 | 8 | view of the Zwinger |
5th floor meeting room B | 22 | 10 | view of the Zwinger |
5th floor meeting room C | 28 | 12 | view of the Zwinger |
5th floor meeting room D | 27 | 14 | screen |
5th floor meeting room E | 48 | 17 | screen |
5th floor coffeelounge | 103 | view of the Zwinger |
event area | size in m² | max. number of persons | special features |
---|---|---|---|
5th floor room A-C | 69 | 30 | view of the Zwinger |
5th floor room D+E | 75 | 31 | 2 screens |
5th floor meeting room A | 19 | 8 | view of the Zwinger |
5th floor meeting room B | 22 | 10 | view of the Zwinger |
5th floor meeting room C | 28 | 12 | view of the Zwinger |
5th floor meeting room D | 27 | 14 | screen |
5th floor meeting room E | 48 | 17 | screen |
5th floor coffeelounge | 103 | view of the Zwinger |
event area | size in m² | max. number of persons | special features |
---|---|---|---|
6th floor Felix Rooftop Bar | 40 | view of the Zwinger, bar |
event area | size in m² | max. number of persons | special features |
---|---|---|---|
7th floor Felix Lounge | 45 | 40 | view of the Zwinger, lounge |
Space for formal and informal exchange, modern conference technology, flexible room modules for a wide variety of conference formats, upscale culinary delights and Staycity apartments for short- and long-term stays with fully equipped kitchenettes that have won numerous awards are the qualities of the houses.
From two-hour meetings, private festivities and anniversaries to conferences lasting several days: the Felix offers the ideal setting for successful events.
The view of the Dresden Zwinger and the city's sights, which are just a stone's throw away from every floor and seem almost close enough to touch on the roof terrace and through the generous glazing, makes every guest's stay unforgettable and characterizes the atmosphere at Felix.
The attention to surprising detail rounds off the overall experience for all the senses, in the architecture of the building, in the furnishings of the event spaces and apartments, in the exceptional gastronomic offerings and, finaly, in the warmth of our on-site host team.
As part of our privacy policy, we use Google Tag Manager to optimize our websites and improve our offerings for you. You can choose whether you want to allow this.